Product Summary
VLMY2000-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 2
VLMY20J1L2-GS08 SMD MiniLED Yellow 581 588 594 4.5 18 2
VLMY20K1L2-GS08 SMD MiniLED Yellow 581 588 594 7.1 18 2
VLMY2100-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 10
VLMY21H2K1-GS08 SMD MiniLED Yellow 581 588 594 3.55 9 10
VLMY21H2L1-GS08 SMD MiniLED Yellow 581 588 594 3.55 14 10
VLMY21J2L1-GS08 SMD MiniLED Yellow 581 588 594 5.6 14 10
VLMY233T2V2-GS08 SMD MiniLED Yellow 583 589 594 355 650 1120 20
VLMY234ABCA-GS08 SMD MiniLED Yellow 583 589 594 1400 2000 3550 50
Parametrics
VLMY2000-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 2
VLMY20J1L2-GS08 SMD MiniLED Yellow 581 588 594 4.5 18 2
VLMY20K1L2-GS08 SMD MiniLED Yellow 581 588 594 7.1 18 2
VLMY2100-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 10
VLMY21H2K1-GS08 SMD MiniLED Yellow 581 588 594 3.55 9 10
VLMY21H2L1-GS08 SMD MiniLED Yellow 581 588 594 3.55 14 10
VLMY21J2L1-GS08 SMD MiniLED Yellow 581 588 594 5.6 14 10
VLMY233T2V2-GS08 SMD MiniLED Yellow 583 589 594 355 650 1120 20
VLMY234ABCA-GS08 SMD MiniLED Yellow 583 589 594 1400 2000 3550 50
Features
VLMY2000-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 2
VLMY20J1L2-GS08 SMD MiniLED Yellow 581 588 594 4.5 18 2
VLMY20K1L2-GS08 SMD MiniLED Yellow 581 588 594 7.1 18 2
VLMY2100-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 10
VLMY21H2K1-GS08 SMD MiniLED Yellow 581 588 594 3.55 9 10
VLMY21H2L1-GS08 SMD MiniLED Yellow 581 588 594 3.55 14 10
VLMY21J2L1-GS08 SMD MiniLED Yellow 581 588 594 5.6 14 10
VLMY233T2V2-GS08 SMD MiniLED Yellow 583 589 594 355 650 1120 20
VLMY234ABCA-GS08 SMD MiniLED Yellow 583 589 594 1400 2000 3550 50
Diagrams
VLMY2000-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 2
VLMY20J1L2-GS08 SMD MiniLED Yellow 581 588 594 4.5 18 2
VLMY20K1L2-GS08 SMD MiniLED Yellow 581 588 594 7.1 18 2
VLMY2100-GS08 SMD MiniLED Yellow 581 588 594 3.55 7.1 10
VLMY21H2K1-GS08 SMD MiniLED Yellow 581 588 594 3.55 9 10
VLMY21H2L1-GS08 SMD MiniLED Yellow 581 588 594 3.55 14 10
VLMY21J2L1-GS08 SMD MiniLED Yellow 581 588 594 5.6 14 10
VLMY233T2V2-GS08 SMD MiniLED Yellow 583 589 594 355 650 1120 20
VLMY234ABCA-GS08 SMD MiniLED Yellow 583 589 594 1400 2000 3550 50
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLMY2000-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
VLMY11R1S2-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMY1300-GS08 |
Vishay Semiconductors |
Standard LED - SMD Yellow Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMY1500-GS08 |
Vishay |
Standard LED - SMD 0402 YELLOW Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMY2000-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMY20J1K2-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMY20J1L2-GS08 |
Vishay Semiconductors |
Standard LED - SMD Yellow Clr Non-Diff |
Data Sheet |
|
|