Product Summary
Size | 1.0*0.5*0.45 mm |
Mounting Type | SMD, 0402 |
Emitting Color | Yellow (589nm) |
Chip Material | AlGaInP |
Luminous Intensity | 60-89 mcd |
Viewing Angle | 120 deg |
Lens Type/Color | Water Clear |
Forward Voltage | 2.0 V |
Forward Current | 20 mA |
Maximum Forward Voltage | 2.4 V |
Maximum Forward Current | 25 mA |
Min/Max Operating Temperature | -40C to +85C |
Factory Pack | 3000 pcs/Reel |
Parametrics
16-213UYC/S530-A6/TR8 in Stock | EverLight 0402 Yellow chip LED | 70 |
16-213UYC/S530-A5/TR8 in Stock | EverLight 0402 Yellow chip LED | 55 |
16-213UYC/S530-A4/TR8 in Stock | EverLight 0402 Yellow chip LED | 56 |
16-213UYC/S530-A3/TR8 in Stock | EverLight 0402 Yellow chip LED | 60 |
16-213UYC/S530-A2/TR8 in Stock | EverLight 0402 Yellow chip LED | 58 |
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16-213UYC/S530-A6/TR8 |
Everlight |
Standard LED - SMD Yellow |
Data Sheet |
|
|
|||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
16-2 |
XFRMR PWR 115V 16VCT 2A |
Data Sheet |
|
|
||||||||||||||
16-204 |
ITW Switches |
Basic / Snap Action / Limit Switches SUB-MINIATURE 10.1 AMP DOUBLE-BREAK |
Data Sheet |
Negotiable |
|
|||||||||||||
16-213/G6C-BN2P2B/3T/AM |
Everlight |
Standard LED - SMD SMD LED |
Data Sheet |
|
|
|||||||||||||
16-213SURC/S530-A2/TR8 |
Everlight |
Standard LED - SMD Hyper Red |
Data Sheet |
|
|
|||||||||||||
16-213SURC/S530-A5/TR8 |
Everlight |
Standard LED - SMD Hyper Red |
Data Sheet |
|
|
|||||||||||||
16-213SYGC/S530-E1/TR8 |
Everlight |
Standard LED - SMD Super Yellow |
Data Sheet |
|
|