Product Summary
TLMB1100-GS08 SMD 0603 Blue 466 4 5 10
TLMG1100-GS08 SMD 0603 Green 564 570 575 12.5 35 20
TLMO1000-GS08 SMD 0603 Soft orange 600 605 609 3.55 7.5 2
TLMO1100-GS08 SMD 0603 Orange 600 606 609 50 80 20
TLMP1100-GS08 SMD 0603 Pure green 551 561 566 6.3 15 20
TLMS1000-GS08 SMD 0603 Red 624 628 636 1.8 4 2
TLMS1100-GS08 SMD 0603 Red 627 633 639 32 63 20
TLMY1000-GS08 SMD 0603 Yellow 580 588 595 3.55 7.5 2
TLMY1100-GS08 SMD 0603 Yellow 580 589 595 50 80 20
Parametrics
TLMB1100-GS08 SMD 0603 Blue 466 4 5 10
TLMG1100-GS08 SMD 0603 Green 564 570 575 12.5 35 20
TLMO1000-GS08 SMD 0603 Soft orange 600 605 609 3.55 7.5 2
TLMO1100-GS08 SMD 0603 Orange 600 606 609 50 80 20
TLMP1100-GS08 SMD 0603 Pure green 551 561 566 6.3 15 20
TLMS1000-GS08 SMD 0603 Red 624 628 636 1.8 4 2
TLMS1100-GS08 SMD 0603 Red 627 633 639 32 63 20
TLMY1000-GS08 SMD 0603 Yellow 580 588 595 3.55 7.5 2
TLMY1100-GS08 SMD 0603 Yellow 580 589 595 50 80 20
Features
TLMB1100-GS08 SMD 0603 Blue 466 4 5 10
TLMG1100-GS08 SMD 0603 Green 564 570 575 12.5 35 20
TLMO1000-GS08 SMD 0603 Soft orange 600 605 609 3.55 7.5 2
TLMO1100-GS08 SMD 0603 Orange 600 606 609 50 80 20
TLMP1100-GS08 SMD 0603 Pure green 551 561 566 6.3 15 20
TLMS1000-GS08 SMD 0603 Red 624 628 636 1.8 4 2
TLMS1100-GS08 SMD 0603 Red 627 633 639 32 63 20
TLMY1000-GS08 SMD 0603 Yellow 580 588 595 3.55 7.5 2
TLMY1100-GS08 SMD 0603 Yellow 580 589 595 50 80 20
Diagrams
TLMB1100-GS08 SMD 0603 Blue 466 4 5 10
TLMG1100-GS08 SMD 0603 Green 564 570 575 12.5 35 20
TLMO1000-GS08 SMD 0603 Soft orange 600 605 609 3.55 7.5 2
TLMO1100-GS08 SMD 0603 Orange 600 606 609 50 80 20
TLMP1100-GS08 SMD 0603 Pure green 551 561 566 6.3 15 20
TLMS1000-GS08 SMD 0603 Red 624 628 636 1.8 4 2
TLMS1100-GS08 SMD 0603 Red 627 633 639 32 63 20
TLMY1000-GS08 SMD 0603 Yellow 580 588 595 3.55 7.5 2
TLMY1100-GS08 SMD 0603 Yellow 580 589 595 50 80 20
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TLMB1100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Blue Non-Diffused |
Data Sheet |
|
|
|||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
TLMB1100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Blue Non-Diffused |
Data Sheet |
|
|
|||||||||||||
TLMB2100 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
TLMB2100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Blue Non-Diffused |
Data Sheet |
Negotiable |
|
|||||||||||||
TLMB310 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
TLMB3100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Blue Non-Diffused |
Data Sheet |
Negotiable |
|
|||||||||||||
TLMB3101-GS08 |
LED PLCC2 BLUE 4-12.5MCD GAN/SIC |
Data Sheet |
Negotiable |
|