Product Summary
VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20
Parametrics
VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20
Features
VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20
Diagrams
VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLMP232M2N2-GS08 |
Vishay Semiconductors |
Standard LED - SMD Green Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
VLMP232M2N2-GS08 |
Vishay Semiconductors |
Standard LED - SMD Green Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMP232M2P1-GS08 |
Vishay Semiconductors |
Standard LED - SMD Green Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMP232N1P1-GS08 |
Vishay Semiconductors |
Standard LED - SMD Green Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMP310 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMP3100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Green Non-Diffused 4.0mcd(typ)@10mA |
Data Sheet |
|
|
|||||||||||||
VLMP3100-GS18 |
Other |
Data Sheet |
Negotiable |
|