Product Summary

VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20

Parametrics

VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20

Features

VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20

Diagrams

VLMP20D2G1-GS08 SMD MiniLED Pure green 555 565 0.56 2.24 2
VLMP232M2N2-GS08 SMD MiniLED Pure green 555 558 565 22.4 45 30
VLMP232M2P1-GS08 SMD MiniLED Pure green 555 558 565 22.4 56 30
VLMP232N1P1-GS08 SMD MiniLED Pure green 555 558 565 28 56 30
VLMP23K2M2-GS08 SMD MiniLED Pure green 555 560 565 9 28 20
VLMP23L2M2-GS08 SMD MiniLED Pure green 555 560 565 14 28 20

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
VLMP232M2N2-GS08
VLMP232M2N2-GS08

Vishay Semiconductors

Standard LED - SMD Green Clear Non-Diff

Data Sheet

0-1: $0.13
1-10: $0.11
10-100: $0.10
100-250: $0.09
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
VLMP232M2N2-GS08
VLMP232M2N2-GS08

Vishay Semiconductors

Standard LED - SMD Green Clear Non-Diff

Data Sheet

0-1: $0.13
1-10: $0.11
10-100: $0.10
100-250: $0.09
VLMP232M2P1-GS08
VLMP232M2P1-GS08

Vishay Semiconductors

Standard LED - SMD Green Clear Non-Diff

Data Sheet

0-1: $0.13
1-10: $0.11
10-100: $0.10
100-250: $0.09
VLMP232N1P1-GS08
VLMP232N1P1-GS08

Vishay Semiconductors

Standard LED - SMD Green Clear Non-Diff

Data Sheet

0-1: $0.13
1-10: $0.11
10-100: $0.10
100-250: $0.09
VLMP310
VLMP310

Other


Data Sheet

Negotiable 
VLMP3100-GS08
VLMP3100-GS08

Vishay Semiconductors

Standard LED - SMD Green Non-Diffused 4.0mcd(typ)@10mA

Data Sheet

0-1: $0.32
1-50: $0.24
50-100: $0.16
100-500: $0.11
VLMP3100-GS18
VLMP3100-GS18

Other


Data Sheet

Negotiable