Product Summary
LTST-S110TGKT | LiteOn Side View Green LED
LTST-S110TBKT-AD | LiteOn Side View Blue LED
LTST-S110TBKT-5A | LiteOn Side View Blue LED
LTST-S110TBKT | LiteOn Side View Blue LED
LTST-S110KSKT | LiteOn Side View Yellow LED
LTST-S110KRKT | LiteOn Side View Red LED
LTST-S110KGKT | LiteOn Side View Green LED
LTST-S110KFKT | LiteOn Side View Orange LED
Parametrics
LTST-S110TGKT | LiteOn Side View Green LED
LTST-S110TBKT-AD | LiteOn Side View Blue LED
LTST-S110TBKT-5A | LiteOn Side View Blue LED
LTST-S110TBKT | LiteOn Side View Blue LED
LTST-S110KSKT | LiteOn Side View Yellow LED
LTST-S110KRKT | LiteOn Side View Red LED
LTST-S110KGKT | LiteOn Side View Green LED
LTST-S110KFKT | LiteOn Side View Orange LED
Features
LTST-S110TGKT | LiteOn Side View Green LED
LTST-S110TBKT-AD | LiteOn Side View Blue LED
LTST-S110TBKT-5A | LiteOn Side View Blue LED
LTST-S110TBKT | LiteOn Side View Blue LED
LTST-S110KSKT | LiteOn Side View Yellow LED
LTST-S110KRKT | LiteOn Side View Red LED
LTST-S110KGKT | LiteOn Side View Green LED
LTST-S110KFKT | LiteOn Side View Orange LED
Diagrams
LTST-S110TGKT | LiteOn Side View Green LED
LTST-S110TBKT-AD | LiteOn Side View Blue LED
LTST-S110TBKT-5A | LiteOn Side View Blue LED
LTST-S110TBKT | LiteOn Side View Blue LED
LTST-S110KSKT | LiteOn Side View Yellow LED
LTST-S110KRKT | LiteOn Side View Red LED
LTST-S110KGKT | LiteOn Side View Green LED
LTST-S110KFKT | LiteOn Side View Orange LED
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTST-S110TBKT |
Lite-On |
Standard LED - SMD Blue Clear 470nm |
Data Sheet |
|
|
|||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
LTST-008RGB |
Lite-On |
Standard LED - SMD SMD LED Side View Red/Green/Blue |
Data Sheet |
|
|
|||||||||||||
LTST-010KFKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Orange 605nm 180mcd |
Data Sheet |
|
|
|||||||||||||
LTST-010KGKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Green 571nm 120mcd |
Data Sheet |
|
|
|||||||||||||
LTST-010KRKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Red 631nm 200mcd |
Data Sheet |
|
|
|||||||||||||
LTST-010KSKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Yellow 589nm 300mcd |
Data Sheet |
|
|
|||||||||||||
LTST-010TBKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Blue 470nm 150mcd |
Data Sheet |
|
|