Product Summary

ZURUY56W GaAsP/GaP(Red)/GaAsP/GaP(Yellow) Water Clear 627/590 If=20mA 3/5 7/7 140o  
ZURMG56W GaAsP/GaP(Red)/GaP(Green) Water Clear 627/565 If=20mA 3/5 714 140o  
ZMDKVG56W AlGaInP(Red)/AlGaInP(Green) Water Clear 645/574 If=20mA 40/40 79/69 140o  
ZMDKCBD56W AlGaInP(Red)/InGaN(Blue) Water Clear 645/460 If=20mA 40/40 79/89 140o  
ZUYMG56W GaAsP/GaP(Yellow)/GaP(Green) Water Clear 590/565 If=20mA 5/5 7/14 140o  
ZMYKVG56W AlGaInP(Yellow)/AlGaInP(Green) Water Clear 590/574 If=20mA 80/40 118/69 140o
ZURMG57W GaAsP/GaP(Red)/GaP(Green) Water Clear 627/565 If=20mA 3/8 7/14 120o  
ZMDKVG57W AlGaInP(Red)/InGaN(Blue) Water Clear 645/460 If=20mA 40/55 69/79 120o  
ZMDKVG57W AlGaInP(Red)/InGaN(Blue) Water Clear 645/460 If=20mA 40/55 69/79 120o

Parametrics

ZURUY56W  GaAsP/GaP(Red)/GaAsP/GaP(Yellow)  Water Clear  627/590  If=20mA  3/5  7/7  140o   
ZURMG56W  GaAsP/GaP(Red)/GaP(Green)  Water Clear  627/565  If=20mA  3/5  714  140o   
ZMDKVG56W  AlGaInP(Red)/AlGaInP(Green)  Water Clear  645/574  If=20mA  40/40  79/69  140o   
ZMDKCBD56W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/40  79/89  140o   
ZUYMG56W  GaAsP/GaP(Yellow)/GaP(Green)  Water Clear  590/565  If=20mA  5/5  7/14  140o   
ZMYKVG56W  AlGaInP(Yellow)/AlGaInP(Green)  Water Clear  590/574  If=20mA  80/40  118/69  140o
ZURMG57W  GaAsP/GaP(Red)/GaP(Green)  Water Clear  627/565  If=20mA  3/8  7/14  120o   
ZMDKVG57W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/55  69/79  120o   
ZMDKVG57W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/55  69/79  120o

Features

ZURUY56W  GaAsP/GaP(Red)/GaAsP/GaP(Yellow)  Water Clear  627/590  If=20mA  3/5  7/7  140o   
ZURMG56W  GaAsP/GaP(Red)/GaP(Green)  Water Clear  627/565  If=20mA  3/5  714  140o   
ZMDKVG56W  AlGaInP(Red)/AlGaInP(Green)  Water Clear  645/574  If=20mA  40/40  79/69  140o   
ZMDKCBD56W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/40  79/89  140o   
ZUYMG56W  GaAsP/GaP(Yellow)/GaP(Green)  Water Clear  590/565  If=20mA  5/5  7/14  140o   
ZMYKVG56W  AlGaInP(Yellow)/AlGaInP(Green)  Water Clear  590/574  If=20mA  80/40  118/69  140o
ZURMG57W  GaAsP/GaP(Red)/GaP(Green)  Water Clear  627/565  If=20mA  3/8  7/14  120o   
ZMDKVG57W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/55  69/79  120o   
ZMDKVG57W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/55  69/79  120o

Diagrams

ZURUY56W  GaAsP/GaP(Red)/GaAsP/GaP(Yellow)  Water Clear  627/590  If=20mA  3/5  7/7  140o   
ZURMG56W  GaAsP/GaP(Red)/GaP(Green)  Water Clear  627/565  If=20mA  3/5  714  140o   
ZMDKVG56W  AlGaInP(Red)/AlGaInP(Green)  Water Clear  645/574  If=20mA  40/40  79/69  140o   
ZMDKCBD56W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/40  79/89  140o   
ZUYMG56W  GaAsP/GaP(Yellow)/GaP(Green)  Water Clear  590/565  If=20mA  5/5  7/14  140o   
ZMYKVG56W  AlGaInP(Yellow)/AlGaInP(Green)  Water Clear  590/574  If=20mA  80/40  118/69  140o
ZURMG57W  GaAsP/GaP(Red)/GaP(Green)  Water Clear  627/565  If=20mA  3/8  7/14  120o   
ZMDKVG57W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/55  69/79  120o   
ZMDKVG57W  AlGaInP(Red)/InGaN(Blue)  Water Clear  645/460  If=20mA  40/55  69/79  120o

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
ZURUY56W
ZURUY56W

Other


Data Sheet

Negotiable 
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
ZURUY56W
ZURUY56W

Other


Data Sheet

Negotiable 
ZURUY57W
ZURUY57W

Other


Data Sheet

Negotiable 
ZURUY57W-1
ZURUY57W-1

Other


Data Sheet

Negotiable 
ZURUY98W
ZURUY98W

Other


Data Sheet

Negotiable 
ZURUY70W
ZURUY70W

Other


Data Sheet

Negotiable 
ZURUY62W-1
ZURUY62W-1

Other


Data Sheet

Negotiable