Product Summary
LTW-M670ZVS-M5 | LiteOn Top View PLCC2 White LED
LTW-M670ZVS-BT | LiteOn Top View PLCC2 White LED
LTW-M670ZVD | LiteOn Top View PLCC2 White LED
LTW-M670GS | LiteOn Top View PLCC2 White LED
LTST-M670VFL | LiteOn Top View PLCC2 Orange LED
LTST-M670TGL | LiteOn Top View PLCC2 Pure Green LED
LTST-M670TGKT | LiteOn Top View PLCC2 Green LED
LTST-M670TBL | LiteOn Top View PLCC2 Blue LED
LTST-M670TBKT | LiteOn Top View PLCC2 Blue LED
LTST-M670QSL | LiteOn Top View PLCC2 Yellow LED
LTST-M670QRL | LiteOn Top View PLCC2 Red LED
LTST-M670QGL | LiteOn Top View PLCC2 Yellow Green LED
LTST-M670QFL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-M670KRKT | LiteOn Top View PLCC2 Red LED
LTST-M670KGKT | LiteOn Top View PLCC2 Green LED
LTST-M670KFKT | LiteOn Top View PLCC2 Orange LED
Parametrics
LTW-M670ZVS-M5 | LiteOn Top View PLCC2 White LED
LTW-M670ZVS-BT | LiteOn Top View PLCC2 White LED
LTW-M670ZVD | LiteOn Top View PLCC2 White LED
LTW-M670GS | LiteOn Top View PLCC2 White LED
LTST-M670VFL | LiteOn Top View PLCC2 Orange LED
LTST-M670TGL | LiteOn Top View PLCC2 Pure Green LED
LTST-M670TGKT | LiteOn Top View PLCC2 Green LED
LTST-M670TBL | LiteOn Top View PLCC2 Blue LED
LTST-M670TBKT | LiteOn Top View PLCC2 Blue LED
LTST-M670QSL | LiteOn Top View PLCC2 Yellow LED
LTST-M670QRL | LiteOn Top View PLCC2 Red LED
LTST-M670QGL | LiteOn Top View PLCC2 Yellow Green LED
LTST-M670QFL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-M670KRKT | LiteOn Top View PLCC2 Red LED
LTST-M670KGKT | LiteOn Top View PLCC2 Green LED
LTST-M670KFKT | LiteOn Top View PLCC2 Orange LED
Features
LTW-M670ZVS-M5 | LiteOn Top View PLCC2 White LED
LTW-M670ZVS-BT | LiteOn Top View PLCC2 White LED
LTW-M670ZVD | LiteOn Top View PLCC2 White LED
LTW-M670GS | LiteOn Top View PLCC2 White LED
LTST-M670VFL | LiteOn Top View PLCC2 Orange LED
LTST-M670TGL | LiteOn Top View PLCC2 Pure Green LED
LTST-M670TGKT | LiteOn Top View PLCC2 Green LED
LTST-M670TBL | LiteOn Top View PLCC2 Blue LED
LTST-M670TBKT | LiteOn Top View PLCC2 Blue LED
LTST-M670QSL | LiteOn Top View PLCC2 Yellow LED
LTST-M670QRL | LiteOn Top View PLCC2 Red LED
LTST-M670QGL | LiteOn Top View PLCC2 Yellow Green LED
LTST-M670QFL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-M670KRKT | LiteOn Top View PLCC2 Red LED
LTST-M670KGKT | LiteOn Top View PLCC2 Green LED
LTST-M670KFKT | LiteOn Top View PLCC2 Orange LED
Diagrams
LTW-M670ZVS-M5 | LiteOn Top View PLCC2 White LED
LTW-M670ZVS-BT | LiteOn Top View PLCC2 White LED
LTW-M670ZVD | LiteOn Top View PLCC2 White LED
LTW-M670GS | LiteOn Top View PLCC2 White LED
LTST-M670VFL | LiteOn Top View PLCC2 Orange LED
LTST-M670TGL | LiteOn Top View PLCC2 Pure Green LED
LTST-M670TGKT | LiteOn Top View PLCC2 Green LED
LTST-M670TBL | LiteOn Top View PLCC2 Blue LED
LTST-M670TBKT | LiteOn Top View PLCC2 Blue LED
LTST-M670QSL | LiteOn Top View PLCC2 Yellow LED
LTST-M670QRL | LiteOn Top View PLCC2 Red LED
LTST-M670QGL | LiteOn Top View PLCC2 Yellow Green LED
LTST-M670QFL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSL | LiteOn Top View PLCC2 Orange LED
LTST-M670KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-M670KRKT | LiteOn Top View PLCC2 Red LED
LTST-M670KGKT | LiteOn Top View PLCC2 Green LED
LTST-M670KFKT | LiteOn Top View PLCC2 Orange LED
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTST-M670TBKT |
Lite-On |
Standard LED - SMD SMD LED Top-View Blue 470nm 300mcd |
Data Sheet |
|
|
|||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||
LTST-008RGB |
Lite-On |
Standard LED - SMD SMD LED Side View Red/Green/Blue |
Data Sheet |
|
|
|||||||||||
LTST-010KFKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Orange 605nm 180mcd |
Data Sheet |
|
|
|||||||||||
LTST-010KGKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Green 571nm 120mcd |
Data Sheet |
|
|
|||||||||||
LTST-010KRKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Red 631nm 200mcd |
Data Sheet |
|
|
|||||||||||
LTST-010KSKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Yellow 589nm 300mcd |
Data Sheet |
|
|
|||||||||||
LTST-010TBKT |
Lite-On |
Standard LED - SMD SMD Side View 0.4mm Blue 470nm 150mcd |
Data Sheet |
|
|