Product Summary
VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50
Parametrics
VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50
Features
VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50
Diagrams
VLMR233T2V2-GS08 SMD MiniLED Red 619 625 631 355 650 1120 20
VLMR234ABCA-GS08 SMD MiniLED Red 619 625 631 1400 2000 3550 50
VLMO233U1AA-GS08 SMD MiniLED Soft orange 600 605 611 450 760 1400 20
VLMO233U2V2-35 SMD MiniLED Soft orange 602 605 609 560 760 1120 20
VLMS233T1V1-GS08 SMD MiniLED Super red 626 630 639 280 450 900 20
VLMS234V2BA-GS08 SMD MiniLED Super red 626 630 639 900 1400 2240 50
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLMO233U1AA-GS08 |
Vishay Semiconductors |
Standard LED - SMD Soft Orange Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
VLMO1300-GS08 |
Vishay Semiconductors |
Standard LED - SMD Soft Orange Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO1500-GS08 |
Vishay |
Standard LED - SMD 0402 SOFT ORANGE Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO21H2K1-GS08 |
Vishay Semiconductors |
Standard LED - SMD Orange Clr Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO21H2L1-GS08 |
Vishay Semiconductors |
Standard LED - SMD Orange Clr Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO233U2V2-35-08 |
Vishay Semiconductors |
Standard LED - SMD Soft Orange Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO233U1AA-GS08 |
Vishay Semiconductors |
Standard LED - SMD Soft Orange Clear Non-Diff |
Data Sheet |
|
|