Product Summary

Summary Specification

Size 3.2*1.6*1.1mm
Mounting Type SMD, 1206, Reverse Mount
Emitting Color White (CIE x=0.29, y=0.29)
Chip Material InGaN
Luminous Intensity 180-450 mcd
Viewing Angle 130 deg
Lens Type/Color Yellow Diffused
Forward Voltage 2.8-3.6 V
Forward Current 20 mA
Maximum Forward Voltage 3.6 V
Maximum Forward Current 20 mA
Min/Max Operating Temperature -30C to +85C
Factory Pack 3000 pcs/Reel
RoHS

Parametrics

LTW-C230DS2 | LiteOn 1206 Reverse White LED
LTW-C230DS | LiteOn 1206 Reverse White LED
LTW-C230DC | LiteOn 1206 Reverse White LED
LTST-C230ZBKT | LiteOn 1206 Reverse Blue LED
LTST-C230YKT | LiteOn 1206 Reverse Yellow LED
LTST-C230UBKT | LiteOn 1206 Reverse Blue LED
LTST-C230TGKT | LiteOn 1206 Reverse Pure Green LED
LTST-C230TBKT-5A | LiteOn 1206 Reverse Blue LED
LTST-C230TBKT | LiteOn 1206 Reverse Blue LED
LTST-C230KYKT | LiteOn 1206 Reverse Amber Yellow LED
LTST-C230KSKT | LiteOn 1206 Reverse Yellow LED
LTST-C230KRKT | LiteOn 1206 Reverse Red LED
LTST-C230KGKT | LiteOn 1206 Reverse Green LED
LTST-C230KFKT-5A | LiteOn 1206 Reverse Orange LED
LTST-C230KFKT | LiteOn 1206 Reverse Orange LED
LTST-C230KEKT | LiteOn 1206 Reverse Red LED
LTST-C230KAKT | LiteOn 1206 Reverse Red Orange LED
LTST-C230GKT | LiteOn 1206 Reverse Green LED
LTST-C230EKT | LiteOn 1206 Reverse Red LED
LTST-C230CKT | LiteOn 1206 Reverse Red LED
LTST-C230CBKT | LiteOn 1206 Reverse Blue LED
LTST-C230AKT | LiteOn 1206 Reverse Orange LED 

Features

LTW-C230DS2 | LiteOn 1206 Reverse White LED 
LTW-C230DS | LiteOn 1206 Reverse White LED 
LTW-C230DC | LiteOn 1206 Reverse White LED 
LTST-C230ZBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230YKT | LiteOn 1206 Reverse Yellow LED 
LTST-C230UBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230TGKT | LiteOn 1206 Reverse Pure Green LED 
LTST-C230TBKT-5A | LiteOn 1206 Reverse Blue LED 
LTST-C230TBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230KYKT | LiteOn 1206 Reverse Amber Yellow LED 
LTST-C230KSKT | LiteOn 1206 Reverse Yellow LED 
LTST-C230KRKT | LiteOn 1206 Reverse Red LED 
LTST-C230KGKT | LiteOn 1206 Reverse Green LED 
LTST-C230KFKT-5A | LiteOn 1206 Reverse Orange LED 
LTST-C230KFKT | LiteOn 1206 Reverse Orange LED 
LTST-C230KEKT | LiteOn 1206 Reverse Red LED 
LTST-C230KAKT | LiteOn 1206 Reverse Red Orange LED 
LTST-C230GKT | LiteOn 1206 Reverse Green LED 
LTST-C230EKT | LiteOn 1206 Reverse Red LED 
LTST-C230CKT | LiteOn 1206 Reverse Red LED 
LTST-C230CBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230AKT | LiteOn 1206 Reverse Orange LED 

Diagrams

LTW-C230DS2 | LiteOn 1206 Reverse White LED 
LTW-C230DS | LiteOn 1206 Reverse White LED 
LTW-C230DC | LiteOn 1206 Reverse White LED 
LTST-C230ZBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230YKT | LiteOn 1206 Reverse Yellow LED 
LTST-C230UBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230TGKT | LiteOn 1206 Reverse Pure Green LED 
LTST-C230TBKT-5A | LiteOn 1206 Reverse Blue LED 
LTST-C230TBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230KYKT | LiteOn 1206 Reverse Amber Yellow LED 
LTST-C230KSKT | LiteOn 1206 Reverse Yellow LED 
LTST-C230KRKT | LiteOn 1206 Reverse Red LED 
LTST-C230KGKT | LiteOn 1206 Reverse Green LED 
LTST-C230KFKT-5A | LiteOn 1206 Reverse Orange LED 
LTST-C230KFKT | LiteOn 1206 Reverse Orange LED 
LTST-C230KEKT | LiteOn 1206 Reverse Red LED 
LTST-C230KAKT | LiteOn 1206 Reverse Red Orange LED 
LTST-C230GKT | LiteOn 1206 Reverse Green LED 
LTST-C230EKT | LiteOn 1206 Reverse Red LED 
LTST-C230CKT | LiteOn 1206 Reverse Red LED 
LTST-C230CBKT | LiteOn 1206 Reverse Blue LED 
LTST-C230AKT | LiteOn 1206 Reverse Orange LED 

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
LTW-C230DS
LTW-C230DS

Lite-On

Standard LED - SMD SMD White LED 180-450mcd@20mA

Data Sheet

0-3400: $0.09
3400-5000: $0.08
5000-10000: $0.07
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
LTW-006DCG-5
LTW-006DCG-5


LED WHITE YELLOW TINTED 5MA

Data Sheet

0-1: $0.31
1-10: $0.24
10-100: $0.16
100-250: $0.13
250-500: $0.12
500-1000: $0.09
LTW-006DCG-E2
LTW-006DCG-E2


LED WHITE YELLOW TINTED 20MA

Data Sheet

0-2000: $0.06
2000-6000: $0.05
6000-10000: $0.05
10000-50000: $0.04
LTW-008ZDCG
LTW-008ZDCG

Lite-On

Standard LED - SMD White SMD LED 860-1720mcd @ 20mA

Data Sheet

0-2300: $0.20
2300-5000: $0.17
5000-10000: $0.15
LTW-010DCG
LTW-010DCG

Lite-On

Standard LED - SMD White SMD LED

Data Sheet

0-2300: $0.12
2300-5000: $0.10
5000-10000: $0.09
LTW-010GCG
LTW-010GCG

Lite-On

Standard LED - SMD White SMD LED 1000-1860mcd @ 20mA

Data Sheet

0-2290: $0.39
2290-5000: $0.34
5000-10000: $0.31
LTW-020GCG
LTW-020GCG

Lite-On

Standard LED - SMD White SMD LED

Data Sheet

0-2290: $0.39
2290-5000: $0.34
5000-10000: $0.31