Product Summary
VLMO2000-GS08 SMD MiniLED Soft orange 598 605 611 4.5 9 2
VLMO20J2M1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 22.4 2
VLMO20K1L2-34-GS08 SMD MiniLED Soft orange 602 607 7.1 18 2
VLMO20K2L2-35-GS08 SMD MiniLED Soft orange 602 609 9 18 2
VLMO2100-GS08 SMD MiniLED Soft orange 598 605 611 3.55 7.1 10
VLMO21H2K1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 9 10
VLMO21H2L1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 14 10
VLMO21J2L1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 14 10
Parametrics
VLMO2000-GS08 SMD MiniLED Soft orange 598 605 611 4.5 9 2
VLMO20J2M1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 22.4 2
VLMO20K1L2-34-GS08 SMD MiniLED Soft orange 602 607 7.1 18 2
VLMO20K2L2-35-GS08 SMD MiniLED Soft orange 602 609 9 18 2
VLMO2100-GS08 SMD MiniLED Soft orange 598 605 611 3.55 7.1 10
VLMO21H2K1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 9 10
VLMO21H2L1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 14 10
VLMO21J2L1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 14 10
Features
VLMO2000-GS08 SMD MiniLED Soft orange 598 605 611 4.5 9 2
VLMO20J2M1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 22.4 2
VLMO20K1L2-34-GS08 SMD MiniLED Soft orange 602 607 7.1 18 2
VLMO20K2L2-35-GS08 SMD MiniLED Soft orange 602 609 9 18 2
VLMO2100-GS08 SMD MiniLED Soft orange 598 605 611 3.55 7.1 10
VLMO21H2K1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 9 10
VLMO21H2L1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 14 10
VLMO21J2L1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 14 10
Diagrams
VLMO2000-GS08 SMD MiniLED Soft orange 598 605 611 4.5 9 2
VLMO20J2M1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 22.4 2
VLMO20K1L2-34-GS08 SMD MiniLED Soft orange 602 607 7.1 18 2
VLMO20K2L2-35-GS08 SMD MiniLED Soft orange 602 609 9 18 2
VLMO2100-GS08 SMD MiniLED Soft orange 598 605 611 3.55 7.1 10
VLMO21H2K1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 9 10
VLMO21H2L1-GS08 SMD MiniLED Soft orange 598 605 611 3.55 14 10
VLMO21J2L1-GS08 SMD MiniLED Soft orange 598 605 611 5.6 14 10
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLMO2100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Orange Clr Non-Diff 3.55-7.1mcd@10mA |
Data Sheet |
|
|
|||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
VLMO11Q1R2 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMO11Q1R2-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMO1300-GS08 |
Vishay Semiconductors |
Standard LED - SMD Soft Orange Clear Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO1500-GS08 |
Vishay |
Standard LED - SMD 0402 SOFT ORANGE Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLMO2000-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLMO20J2L1-GS08 |
Other |
Data Sheet |
Negotiable |
|