Product Summary
VLME2300-GS08 SMD MiniLED Yellow 581 588 594 56 112 20
VLME2302-GS08 SMD MiniLED Yellow 581 588 594 28 56 10
VLME23Q2S1-GS08 SMD MiniLED Yellow 581 588 594 90 224 20
VLME23Q2T1-GS08 SMD MiniLED Yellow 581 588 594 90 355 20
VLME23R2T1-GS08 SMD MiniLED Yellow 581 588 594 140 355 20
VLMF2300-GS08 SMD MiniLED Soft orange 598 605 611 56 112 20
VLMF23Q2S1-GS08 SMD MiniLED Soft orange 598 605 611 90 224 20
VLMF23Q2T1-GS08 SMD MiniLED Soft orange 598 605 611 90 355 20
VLMF23R2T1-GS08 SMD MiniLED Soft orange 598 605 611 140 355 20
Parametrics
VLME2300-GS08 SMD MiniLED Yellow 581 588 594 56 112 20
VLME2302-GS08 SMD MiniLED Yellow 581 588 594 28 56 10
VLME23Q2S1-GS08 SMD MiniLED Yellow 581 588 594 90 224 20
VLME23Q2T1-GS08 SMD MiniLED Yellow 581 588 594 90 355 20
VLME23R2T1-GS08 SMD MiniLED Yellow 581 588 594 140 355 20
VLMF2300-GS08 SMD MiniLED Soft orange 598 605 611 56 112 20
VLMF23Q2S1-GS08 SMD MiniLED Soft orange 598 605 611 90 224 20
VLMF23Q2T1-GS08 SMD MiniLED Soft orange 598 605 611 90 355 20
VLMF23R2T1-GS08 SMD MiniLED Soft orange 598 605 611 140 355 20
Features
VLME2300-GS08 SMD MiniLED Yellow 581 588 594 56 112 20
VLME2302-GS08 SMD MiniLED Yellow 581 588 594 28 56 10
VLME23Q2S1-GS08 SMD MiniLED Yellow 581 588 594 90 224 20
VLME23Q2T1-GS08 SMD MiniLED Yellow 581 588 594 90 355 20
VLME23R2T1-GS08 SMD MiniLED Yellow 581 588 594 140 355 20
VLMF2300-GS08 SMD MiniLED Soft orange 598 605 611 56 112 20
VLMF23Q2S1-GS08 SMD MiniLED Soft orange 598 605 611 90 224 20
VLMF23Q2T1-GS08 SMD MiniLED Soft orange 598 605 611 90 355 20
VLMF23R2T1-GS08 SMD MiniLED Soft orange 598 605 611 140 355 20
Diagrams
VLME2300-GS08 SMD MiniLED Yellow 581 588 594 56 112 20
VLME2302-GS08 SMD MiniLED Yellow 581 588 594 28 56 10
VLME23Q2S1-GS08 SMD MiniLED Yellow 581 588 594 90 224 20
VLME23Q2T1-GS08 SMD MiniLED Yellow 581 588 594 90 355 20
VLME23R2T1-GS08 SMD MiniLED Yellow 581 588 594 140 355 20
VLMF2300-GS08 SMD MiniLED Soft orange 598 605 611 56 112 20
VLMF23Q2S1-GS08 SMD MiniLED Soft orange 598 605 611 90 224 20
VLMF23Q2T1-GS08 SMD MiniLED Soft orange 598 605 611 90 355 20
VLMF23R2T1-GS08 SMD MiniLED Soft orange 598 605 611 140 355 20
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VLME2300-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
Image | Part No | Mfg | Description | Pricing (USD) |
Quantity | |||||||||||||
VLME2300-GS08 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLME23Q2T1-GS08 |
Vishay Semiconductors |
Standard LED - SMD Yellow Clr Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLME23R2T1-GS08 |
Vishay Semiconductors |
Standard LED - SMD Yellow Clr Non-Diff |
Data Sheet |
|
|
|||||||||||||
VLME3100-GS08 |
Vishay Semiconductors |
Standard LED - SMD Yellow Non-Diffused 45mcd(typ)@10mA |
Data Sheet |
|
|
|||||||||||||
VLME3100-GS18 |
Other |
Data Sheet |
Negotiable |
|
||||||||||||||
VLME3101-GS08 |
Vishay Semiconductors |
Standard LED - SMD Yellow Non-Diffused 90mcd(max)@10mA |
Data Sheet |
|
|