Product Summary
| Part Number | SML-LXFT1206YD-TR |
| Alias Part Number | |
| Manufacturer | Lumex |
| Availability | In Available, please send a RFQ. MOQ is 2000 pcs. |
Summary Specification
| Size | 3.20*1.60*0.75mm |
| Mounting Type | 1206 Package, Flat Solder Terminals, Thin Terminal |
| Emitting Color | Yellow (585nm) |
| Chip Material | GaAsP |
| Luminous Intensity | 8 mcd |
| Viewing Angle | 140 |
| Lens Type/Color | Yellow Diffused |
| Forward Voltage | 2.0 V |
| Forward Current | 20 mA |
| Maximum Forward Voltage | 2.6 V |
| Maximum Forward Current | 30 mA |
| Min/Max Operating Temperature | -30C to +85C |
| Factory Pack | 2K PER REEL |
| RoHS |
Parametrics
SML-LXFT1206YD-TR | Lumex 1206 Yellow LED 5
SML-LXFT1206USBCTR | Lumex 1206 Blue LED 5
SML-LXFT1206UPGCTR | Lumex 1206 Green LED 5
SML-LXFT1206SYC-TR | Lumex 1206 Yellow LED 5
SML-LXFT1206SUGCTR | Lumex 1206 Green LED 6
SML-LXFT1206SRC-TR | Lumex 1206 Red LED 9
SML-LXFT1206SOC-TR | Lumex 1206 Orange LED 5
SML-LXFT1206SIC-TR | Lumex 1206 Red LED 8
SML-LXFT1206SGD-TR | Lumex 1206 Green LED 5
SML-LXFT1206ID-TR | Lumex 1206 Red LED 5
Features
SML-LXFT1206YD-TR | Lumex 1206 Yellow LED 5
SML-LXFT1206USBCTR | Lumex 1206 Blue LED 5
SML-LXFT1206UPGCTR | Lumex 1206 Green LED 5
SML-LXFT1206SYC-TR | Lumex 1206 Yellow LED 5
SML-LXFT1206SUGCTR | Lumex 1206 Green LED 6
SML-LXFT1206SRC-TR | Lumex 1206 Red LED 9
SML-LXFT1206SOC-TR | Lumex 1206 Orange LED 5
SML-LXFT1206SIC-TR | Lumex 1206 Red LED 8
SML-LXFT1206SGD-TR | Lumex 1206 Green LED 5
SML-LXFT1206ID-TR | Lumex 1206 Red LED 5
Diagrams
SML-LXFT1206YD-TR | Lumex 1206 Yellow LED 5
SML-LXFT1206USBCTR | Lumex 1206 Blue LED 5
SML-LXFT1206UPGCTR | Lumex 1206 Green LED 5
SML-LXFT1206SYC-TR | Lumex 1206 Yellow LED 5
SML-LXFT1206SUGCTR | Lumex 1206 Green LED 6
SML-LXFT1206SRC-TR | Lumex 1206 Red LED 9
SML-LXFT1206SOC-TR | Lumex 1206 Orange LED 5
SML-LXFT1206SIC-TR | Lumex 1206 Red LED 8
SML-LXFT1206SGD-TR | Lumex 1206 Green LED 5
SML-LXFT1206ID-TR | Lumex 1206 Red LED 5
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() SML-LXFT1206YD-TR |
![]() Lumex |
![]() Standard LED - SMD 3.2x1.6mm SMT LED Ylw 585nm Diffused |
![]() Data Sheet |
![]()
|
|
||||||||||||
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||||
![]() |
![]() SML-010 |
![]() Other |
![]() |
![]() Data Sheet |
![]() Negotiable |
|
||||||||||||
![]() |
![]() SML-010DTT86 |
![]() ROHM Semiconductor |
![]() Standard LED - SMD ORANGE LENS SMD 3X2mm |
![]() Data Sheet |
![]()
|
|
||||||||||||
![]() |
![]() SML-010FTT86 |
![]() ROHM Semiconductor |
![]() Standard LED - SMD LT GREEN LENS SMD 3X2mm |
![]() Data Sheet |
![]()
|
|
||||||||||||
![]() |
![]() SML-010LTT86 |
![]() ROHM Semiconductor |
![]() Standard LED - SMD 660RED LENS SMD 3X2mm |
![]() Data Sheet |
![]()
|
|
||||||||||||
![]() |
![]() SML-010LTT87 |
![]() ROHM Semiconductor |
![]() Standard LED - SMD "-86" T/R SUFFIX IS PREFERRED |
![]() Data Sheet |
![]()
|
|
||||||||||||
![]() |
![]() SML-010MTT86 |
![]() ROHM Semiconductor |
![]() Standard LED - SMD GREEN LENS SMD 3X2mm |
![]() Data Sheet |
![]()
|
|
||||||||||||
(China (Mainland))










