Product Summary

Part Number L-C191LGCT-U1
Alias Part Number
Manufacturer Paralight
Availability In Available, please send a RFQ. MOQ is 4000 pcs.

Summary Specification

Size 1.6mm*0.8*0.6mm
Mounting Type SMD Chip LED
Emitting Color Green (525nm)
Chip Material InGaN
Luminous Intensity 250.0 mcd
Viewing Angle 130
Lens Type/Color Water Clear
Forward Voltage 3.1 V
Forward Current 20 mA
Maximum Forward Voltage 3.8 V
Maximum Forward Current 25 mA
Min/Max Operating Temperature -40C to +85C
Factory Pack 4000PCS/Reel
RoHS

Parametrics

L-C191YCT-U1 | Paralight 0603 Yellow LED  13
L-C191YCT | Paralight 0603 Yellow LED  7
L-C191TBCT-U1 | Paralight 0603 Blue LED  11
L-C191TBCT | Paralight 0603 Blue LED  9
L-C191LGCT-U1 | Paralight 0603 Green LED  23
L-C191LBCT-U1 | Paralight 0603 Blue LED  10
L-C191LBCT | Paralight 0603 Blue LED  9
L-C191KYCT-U1 | Paralight 0603 Yellow LED  8
L-C191KYCT | Paralight 0603 Yellow LED  7
L-C191KRCT-U1 | Paralight 0603 Red LED  15
L-C191KRCT | Paralight 0603 Red LED  6
L-C191KGCT-U1 | Paralight 0603 Green LED  8
L-C191KGCT | Paralight 0603 Green LED  12
L-C191KFCT-U1 | Paralight 0603 Amber LED  6
L-C191KFCT | Paralight 0603 Amber LED  6
L-C191GCT-U1 | Paralight 0603 Green LED  9
L-C191GCT | Paralight 0603 Green LED  18
L-C191ECT-U1 | Paralight 0603 Orange LED  9
L-C191ECT | Paralight 0603 Orange LED  12 

Features

L-C191YCT-U1 | Paralight 0603 Yellow LED  13 
L-C191YCT | Paralight 0603 Yellow LED  7 
L-C191TBCT-U1 | Paralight 0603 Blue LED  11 
L-C191TBCT | Paralight 0603 Blue LED  9 
L-C191LGCT-U1 | Paralight 0603 Green LED  23 
L-C191LBCT-U1 | Paralight 0603 Blue LED  10 
L-C191LBCT | Paralight 0603 Blue LED  9 
L-C191KYCT-U1 | Paralight 0603 Yellow LED  8 
L-C191KYCT | Paralight 0603 Yellow LED  7 
L-C191KRCT-U1 | Paralight 0603 Red LED  15 
L-C191KRCT | Paralight 0603 Red LED  6 
L-C191KGCT-U1 | Paralight 0603 Green LED  8 
L-C191KGCT | Paralight 0603 Green LED  12 
L-C191KFCT-U1 | Paralight 0603 Amber LED  6 
L-C191KFCT | Paralight 0603 Amber LED  6 
L-C191GCT-U1 | Paralight 0603 Green LED  9 
L-C191GCT | Paralight 0603 Green LED  18 
L-C191ECT-U1 | Paralight 0603 Orange LED  9 
L-C191ECT | Paralight 0603 Orange LED  12 

Diagrams

L-C191YCT-U1 | Paralight 0603 Yellow LED  13 
L-C191YCT | Paralight 0603 Yellow LED  7 
L-C191TBCT-U1 | Paralight 0603 Blue LED  11 
L-C191TBCT | Paralight 0603 Blue LED  9 
L-C191LGCT-U1 | Paralight 0603 Green LED  23 
L-C191LBCT-U1 | Paralight 0603 Blue LED  10 
L-C191LBCT | Paralight 0603 Blue LED  9 
L-C191KYCT-U1 | Paralight 0603 Yellow LED  8 
L-C191KYCT | Paralight 0603 Yellow LED  7 
L-C191KRCT-U1 | Paralight 0603 Red LED  15 
L-C191KRCT | Paralight 0603 Red LED  6 
L-C191KGCT-U1 | Paralight 0603 Green LED  8 
L-C191KGCT | Paralight 0603 Green LED  12 
L-C191KFCT-U1 | Paralight 0603 Amber LED  6 
L-C191KFCT | Paralight 0603 Amber LED  6 
L-C191GCT-U1 | Paralight 0603 Green LED  9 
L-C191GCT | Paralight 0603 Green LED  18 
L-C191ECT-U1 | Paralight 0603 Orange LED  9 
L-C191ECT | Paralight 0603 Orange LED  12