Product Summary

Size 1.6*0.8*0.55mm
Mounting Type SMD, 0603
Emitting Color White
Chip Material InGaN
Luminous Intensity 71-180 mcd
Viewing Angle 130 deg
Lens Type/Color Yellow Diffused
Forward Voltage 2.7-3.15 V
Forward Current 5 mA
Maximum Forward Voltage
Maximum Forward Current 20 mA
Min/Max Operating Temperature -20C to +85C
Factory Pack 3000 pcs/Reel

Parametrics

LTW-C191US5 | LiteOn 0603 White LED
LTW-C191UC5 | LiteOn 0603 White LED
LTW-C191TS5 | LiteOn 0603 White LED
LTW-C191TL5 | LiteOn 0603 White LED
LTW-C191DS5 | LiteOn 0603 White LED
LTST-C191YKT | LiteOn 0603 Yellow LED
LTST-C191UBKT | LiteOn 0603 LED
LTST-C191TGKT | LiteOn 0603 Pure Green LED
LTST-C191TBKT-5A | LiteOn 0603 Blue LED
LTST-C191TBKT | LiteOn 0603 Blue LED
LTST-C191KSKT-5A | LiteOn 0603 Yellow LED
LTST-C191KSKT | LiteOn 0603 Yellow LED
LTST-C191KRKT-5A | LiteOn 0603 Red LED
LTST-C191KRKT | LiteOn 0603 Red LED
LTST-C191KGKT-5A | LiteOn 0603 Green LED
LTST-C191KGKT | LiteOn 0603 Green LED
LTST-C191KFKT-5A | LiteOn 0603 Orange LED
LTST-C191KFKT | LiteOn 0603 Orange LED
LTST-C191KEKT | LiteOn 0603 LED
LTST-C191KAKT | LiteOn 0603 LED
LTST-C191GKT | LiteOn 0603 Green LED
LTST-C191EKT | LiteOn 0603 Red LED
LTST-C191AKT | LiteOn 0603 Amber LED 

Features

LTW-C191US5 | LiteOn 0603 White LED 
LTW-C191UC5 | LiteOn 0603 White LED 
LTW-C191TS5 | LiteOn 0603 White LED 
LTW-C191TL5 | LiteOn 0603 White LED 
LTW-C191DS5 | LiteOn 0603 White LED 
LTST-C191YKT | LiteOn 0603 Yellow LED 
LTST-C191UBKT | LiteOn 0603 LED 
LTST-C191TGKT | LiteOn 0603 Pure Green LED 
LTST-C191TBKT-5A | LiteOn 0603 Blue LED 
LTST-C191TBKT | LiteOn 0603 Blue LED 
LTST-C191KSKT-5A | LiteOn 0603 Yellow LED 
LTST-C191KSKT | LiteOn 0603 Yellow LED 
LTST-C191KRKT-5A | LiteOn 0603 Red LED 
LTST-C191KRKT | LiteOn 0603 Red LED 
LTST-C191KGKT-5A | LiteOn 0603 Green LED 
LTST-C191KGKT | LiteOn 0603 Green LED 
LTST-C191KFKT-5A | LiteOn 0603 Orange LED 
LTST-C191KFKT | LiteOn 0603 Orange LED 
LTST-C191KEKT | LiteOn 0603 LED 
LTST-C191KAKT | LiteOn 0603 LED 
LTST-C191GKT | LiteOn 0603 Green LED 
LTST-C191EKT | LiteOn 0603 Red LED 
LTST-C191AKT | LiteOn 0603 Amber LED 

Diagrams

LTW-C191US5 | LiteOn 0603 White LED 
LTW-C191UC5 | LiteOn 0603 White LED 
LTW-C191TS5 | LiteOn 0603 White LED 
LTW-C191TL5 | LiteOn 0603 White LED 
LTW-C191DS5 | LiteOn 0603 White LED 
LTST-C191YKT | LiteOn 0603 Yellow LED 
LTST-C191UBKT | LiteOn 0603 LED 
LTST-C191TGKT | LiteOn 0603 Pure Green LED 
LTST-C191TBKT-5A | LiteOn 0603 Blue LED 
LTST-C191TBKT | LiteOn 0603 Blue LED 
LTST-C191KSKT-5A | LiteOn 0603 Yellow LED 
LTST-C191KSKT | LiteOn 0603 Yellow LED 
LTST-C191KRKT-5A | LiteOn 0603 Red LED 
LTST-C191KRKT | LiteOn 0603 Red LED 
LTST-C191KGKT-5A | LiteOn 0603 Green LED 
LTST-C191KGKT | LiteOn 0603 Green LED 
LTST-C191KFKT-5A | LiteOn 0603 Orange LED 
LTST-C191KFKT | LiteOn 0603 Orange LED 
LTST-C191KEKT | LiteOn 0603 LED 
LTST-C191KAKT | LiteOn 0603 LED 
LTST-C191GKT | LiteOn 0603 Green LED 
LTST-C191EKT | LiteOn 0603 Red LED 
LTST-C191AKT | LiteOn 0603 Amber LED 

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
LTW-C191DS5
LTW-C191DS5

Lite-On

Standard LED - SMD White 65mcd

Data Sheet

0-3000: $0.08
3000-3600: $0.08
3600-6000: $0.07
6000-12000: $0.07
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
LTW-006DCG-5
LTW-006DCG-5


LED WHITE YELLOW TINTED 5MA

Data Sheet

0-1: $0.31
1-10: $0.24
10-100: $0.16
100-250: $0.13
250-500: $0.12
500-1000: $0.09
LTW-006DCG-E2
LTW-006DCG-E2


LED WHITE YELLOW TINTED 20MA

Data Sheet

0-2000: $0.06
2000-6000: $0.05
6000-10000: $0.05
10000-50000: $0.04
LTW-008ZDCG
LTW-008ZDCG

Lite-On

Standard LED - SMD White SMD LED 860-1720mcd @ 20mA

Data Sheet

0-2300: $0.20
2300-5000: $0.17
5000-10000: $0.15
LTW-008ZDL
LTW-008ZDL


LED WHITE YELLOW LENS PLCC SMD

Data Sheet

Negotiable 
LTW-010DCG
LTW-010DCG

Lite-On

Standard LED - SMD White SMD LED

Data Sheet

0-2300: $0.12
2300-5000: $0.10
5000-10000: $0.09
LTW-010GCG
LTW-010GCG

Lite-On

Standard LED - SMD White SMD LED 1000-1860mcd @ 20mA

Data Sheet

0-2290: $0.39
2290-5000: $0.34
5000-10000: $0.31