Product Summary
Summary Specification
| Size | 3.50*2.80*1.90mm |
| Mounting Type | SMD, Top View PLCC2 |
| Emitting Color | Yellow (584.5-594.5nm) |
| Chip Material | AlInGaP |
| Luminous Intensity | 710-1400 mcd |
| Viewing Angle | 120 deg |
| Lens Type/Color | Water Clear |
| Forward Voltage | 2.1 V |
| Forward Current | 20 mA |
| Maximum Forward Voltage | 2.6 V |
| Maximum Forward Current | 50 mA |
| Min/Max Operating Temperature | -40C to +85C |
| Factory Pack | 2000 pcs/Reel |
| RoHS |
Parametrics
LTST-T680VSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680VEKT | LiteOn Top View PLCC2 Red LED
LTST-T680UGKT | LiteOn Top View PLCC2 Green LED
LTST-T680UBKT | LiteOn Top View PLCC2 Blue LED
LTST-T680TGKT | LiteOn Top View PLCC2 Green LED
LTST-T680TBKT | LiteOn Top View PLCC2 Blue LED
LTST-T680QSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680QEKT | LiteOn Top View PLCC2 Red LED
LTST-T680KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680KRKT | LiteOn Top View PLCC2 Red LED
LTST-T680KGKT | LiteOn Top View PLCC2 Yellow Green LED
LTST-T680KFKT | LiteOn Top View PLCC2 Orange LED
Features
LTST-T680VSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680VEKT | LiteOn Top View PLCC2 Red LED
LTST-T680UGKT | LiteOn Top View PLCC2 Green LED
LTST-T680UBKT | LiteOn Top View PLCC2 Blue LED
LTST-T680TGKT | LiteOn Top View PLCC2 Green LED
LTST-T680TBKT | LiteOn Top View PLCC2 Blue LED
LTST-T680QSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680QEKT | LiteOn Top View PLCC2 Red LED
LTST-T680KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680KRKT | LiteOn Top View PLCC2 Red LED
LTST-T680KGKT | LiteOn Top View PLCC2 Yellow Green LED
LTST-T680KFKT | LiteOn Top View PLCC2 Orange LED
Diagrams
LTST-T680VSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680VEKT | LiteOn Top View PLCC2 Red LED
LTST-T680UGKT | LiteOn Top View PLCC2 Green LED
LTST-T680UBKT | LiteOn Top View PLCC2 Blue LED
LTST-T680TGKT | LiteOn Top View PLCC2 Green LED
LTST-T680TBKT | LiteOn Top View PLCC2 Blue LED
LTST-T680QSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680QEKT | LiteOn Top View PLCC2 Red LED
LTST-T680KSKT | LiteOn Top View PLCC2 Yellow LED
LTST-T680KRKT | LiteOn Top View PLCC2 Red LED
LTST-T680KGKT | LiteOn Top View PLCC2 Yellow Green LED
LTST-T680KFKT | LiteOn Top View PLCC2 Orange LED
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() LTST-T680VSKT |
![]() Lite-On |
![]() Standard LED - SMD SMD LED Yellow 589nm 1050mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||
![]() |
![]() LTST-008RGB |
![]() Lite-On |
![]() Standard LED - SMD SMD LED Side View Red/Green/Blue |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KFKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Orange 605nm 180mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KGKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Green 571nm 120mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KRKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Red 631nm 200mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KSKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Yellow 589nm 300mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010TBKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Blue 470nm 150mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
(China (Mainland))









