Product Summary
Summary Specification
| Size | 1.60*0.60*1.15mm |
| Mounting Type | SMD, Side View |
| Emitting Color | Blue (465.0-475.0nm) |
| Chip Material | InGaN |
| Luminous Intensity | 28.0-180.0 mcd |
| Viewing Angle | 130 deg |
| Lens Type/Color | Water Clear |
| Forward Voltage | 2.8-3.8 V |
| Forward Current | 20 mA |
| Maximum Forward Voltage | 3.8 V |
| Maximum Forward Current | 20 mA |
| Min/Max Operating Temperature | -20C to +80C |
| Factory Pack | 4000 pcs/Reel |
| RoHS |
Parametrics
LTST-S270YKT | LiteOn Side View Yellow LED
LTST-S270TGKT | LiteOn Side View Green LED
LTST-S270TBKT-5A | LiteOn Side View Blue LED
LTST-S270TBKT | LiteOn Side View Blue LED
LTST-S270KSKT | LiteOn Side View Yellow LED
LTST-S270KRKT | LiteOn Side View Red LED
LTST-S270KGKT | LiteOn Side View Green LED
LTST-S270KFKT | LiteOn Side View Orange LED
LTST-S270KAKT | LiteOn Side View Red Orange LED
LTST-S270GKT | LiteOn Side View Green LED
LTST-S270EKT | LiteOn Side View Red Orange LED
LTST-S270CKT | LiteOn Side View Red LED
LTST-S270CBKT | LiteOn Side View Blue LED
LTST-S270AKT | LiteOn Side View Amber LED
Features
LTST-S270YKT | LiteOn Side View Yellow LED
LTST-S270TGKT | LiteOn Side View Green LED
LTST-S270TBKT-5A | LiteOn Side View Blue LED
LTST-S270TBKT | LiteOn Side View Blue LED
LTST-S270KSKT | LiteOn Side View Yellow LED
LTST-S270KRKT | LiteOn Side View Red LED
LTST-S270KGKT | LiteOn Side View Green LED
LTST-S270KFKT | LiteOn Side View Orange LED
LTST-S270KAKT | LiteOn Side View Red Orange LED
LTST-S270GKT | LiteOn Side View Green LED
LTST-S270EKT | LiteOn Side View Red Orange LED
LTST-S270CKT | LiteOn Side View Red LED
LTST-S270CBKT | LiteOn Side View Blue LED
LTST-S270AKT | LiteOn Side View Amber LED
Diagrams
LTST-S270YKT | LiteOn Side View Yellow LED
LTST-S270TGKT | LiteOn Side View Green LED
LTST-S270TBKT-5A | LiteOn Side View Blue LED
LTST-S270TBKT | LiteOn Side View Blue LED
LTST-S270KSKT | LiteOn Side View Yellow LED
LTST-S270KRKT | LiteOn Side View Red LED
LTST-S270KGKT | LiteOn Side View Green LED
LTST-S270KFKT | LiteOn Side View Orange LED
LTST-S270KAKT | LiteOn Side View Red Orange LED
LTST-S270GKT | LiteOn Side View Green LED
LTST-S270EKT | LiteOn Side View Red Orange LED
LTST-S270CKT | LiteOn Side View Red LED
LTST-S270CBKT | LiteOn Side View Blue LED
LTST-S270AKT | LiteOn Side View Amber LED
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() LTST-S270TBKT |
![]() Lite-On |
![]() Standard LED - SMD Blue Clear 470nm |
![]() Data Sheet |
![]()
|
|
||||||||||||
![]() |
![]() LTST-S270TBKT-5A |
![]() Lite-On |
![]() Standard LED - SMD SMD LED Side Look Blue 470nm 70mcd |
![]() Data Sheet |
![]()
|
|
||||||||||||
(China (Mainland))










