Product Summary
Summary Specification
| Size | 3.50*2.80*1.90mm |
| Mounting Type | SMD, Top View PLCC4 |
| Emitting Color | Yellow (584.5-594.5nm) |
| Chip Material | AlInGaP |
| Luminous Intensity | 1120-2800 mcd |
| Viewing Angle | 120 deg |
| Lens Type/Color | Water Clear |
| Forward Voltage | 2.2 V |
| Forward Current | 50 mA |
| Maximum Forward Voltage | 2.6 V |
| Maximum Forward Current | 70 mA |
| Min/Max Operating Temperature | -40C to +85C |
| Factory Pack | 2000 pcs/Reel |
| RoHS |
Parametrics
LTST-E680VSKT | LiteOn Top View PLCC4 Yellow LED
LTST-E680VRKT | LiteOn Top View PLCC4 Red LED
LTST-E680UGKT | LiteOn Top View PLCC4 Green LED
LTST-E680UBKT | LiteOn Top View PLCC4 Blue LED
LTST-E682KRKGWT | LiteOn Top View Bi Color Red Green LED
LTST-E682KGKSWT | LiteOn Top View Bi Color Green Yellow LED
LTST-E682KGKFWT | LiteOn Top View Bi Color Green Orange LED
LTST-E683RGBW | LiteOn Top View Full Color Red Green Blue LED
LTST-G683RGBW | LiteOn Top View Full Color Blue Green Red LED
LTST-G683GEBW | LiteOn Top View Full Color Blue Red Green LED
Features
LTST-E680VSKT | LiteOn Top View PLCC4 Yellow LED
LTST-E680VRKT | LiteOn Top View PLCC4 Red LED
LTST-E680UGKT | LiteOn Top View PLCC4 Green LED
LTST-E680UBKT | LiteOn Top View PLCC4 Blue LED
LTST-E682KRKGWT | LiteOn Top View Bi Color Red Green LED
LTST-E682KGKSWT | LiteOn Top View Bi Color Green Yellow LED
LTST-E682KGKFWT | LiteOn Top View Bi Color Green Orange LED
LTST-E683RGBW | LiteOn Top View Full Color Red Green Blue LED
LTST-G683RGBW | LiteOn Top View Full Color Blue Green Red LED
LTST-G683GEBW | LiteOn Top View Full Color Blue Red Green LED
Diagrams
LTST-E680VSKT | LiteOn Top View PLCC4 Yellow LED
LTST-E680VRKT | LiteOn Top View PLCC4 Red LED
LTST-E680UGKT | LiteOn Top View PLCC4 Green LED
LTST-E680UBKT | LiteOn Top View PLCC4 Blue LED
LTST-E682KRKGWT | LiteOn Top View Bi Color Red Green LED
LTST-E682KGKSWT | LiteOn Top View Bi Color Green Yellow LED
LTST-E682KGKFWT | LiteOn Top View Bi Color Green Orange LED
LTST-E683RGBW | LiteOn Top View Full Color Red Green Blue LED
LTST-G683RGBW | LiteOn Top View Full Color Blue Green Red LED
LTST-G683GEBW | LiteOn Top View Full Color Blue Red Green LED
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() LTST-E680VSKT |
![]() Lite-On |
![]() Standard LED - SMD SMD LED Top View Ylw 587nm 2000mcd @ 50mA |
![]() Data Sheet |
![]()
|
|
||||||||||
| Image | Part No | Mfg | Description | ![]() |
Pricing (USD) |
Quantity | ||||||||||
![]() |
![]() LTST-008RGB |
![]() Lite-On |
![]() Standard LED - SMD SMD LED Side View Red/Green/Blue |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KFKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Orange 605nm 180mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KGKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Green 571nm 120mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KRKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Red 631nm 200mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010KSKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Yellow 589nm 300mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
![]() |
![]() LTST-010TBKT |
![]() Lite-On |
![]() Standard LED - SMD SMD Side View 0.4mm Blue 470nm 150mcd |
![]() Data Sheet |
![]()
|
|
||||||||||
(China (Mainland))









