Product Summary

LG-192DBKZ-CT   InGaN/GaN  470  Water Clear  -  4  50  120
LG-192DBKZ-CT/T-SD-A02   InGaN/GaN  0  Water Clear  -  3.2  -  20
LG-192DGL-CT   InGaN/GaP  505  Water Clear  -  4  80  140
LG-192DGL-CT-SD   InGaN/GaN  500  Water Clear  -  4.0  270  140
LG-192DGM-CT   InGaN/GaN  518  Water Clear  -  4.0  500  140
LG-192DGM-CT-A01   InGaN  0  Water Clear  2.8  3.6  -  140
LG-192DGM-CT/T   InGaN/GaN  0  Water Clear  2.6  3.2  120  120
LG-192DGM/HRF-CT   InGaN/GaN  0  Water Clear  2.8  3.6  500  130
LG-192DGMZ-CT/T   InGaN/GaN  535  Water Clear  -  4.0  125  140
LG-192DUV-CT   InGaN  400  Water Clear  2.8  4.0  -  130
LG-192E-CT   GaAsP/GaP  622  Water Clear  1.7  2.6  6  140
LG-192G-CT   GaP  573  Water Clear  1.7  2.6  10  140
LG-192G-CT-AS   GaP  0  Water Clear  1.7  2.6  10  140
LG-192G-CT/T   GaP  573  Water Clear  1.7  2.6  2  140
LG-192G-DT   GaP  573  White Diffused  1.7  2.6  8  150
LG-192G/Y-CT   GaP  573  Water Clear  1.7  2.6  8  130
LG-192HE-CT   AlGaInP  620  Water Clear  1.7  2.6  100  130
LG-192HE/9UG-S-DT   AlGaInP  620  White Diffused  1.7  2.6  150  130
LG-192HIR-M1-CT/T3   GaAlAs  850  Water Clear  -  1.6  -  120
LG-192HRF-CT   AlGaInP  642  Water Clear  1.5  2.4  80  110
LG-192HRF-CT-08   AlGaInP  0  Water Clear  1.5  2.4  70  110
LG-192HRF-CT-08-A01   AlGaInP  0  Water Clear  1.5  2.4  -  110
LG-192HRF-CT/T   AlGaInP  642  Water Clear  1.5  2.4  20  110
LG-192HRF-CTC   AlGaInP  642  Water Clear  1.5  2.4  642  110
LG-192HRF/9UG-CT   AlGaInP  0  Water Clear  1.5  2.4  80  130
LG-192HRF/9UG-S-CT   AlGaInP  630  Water Clear  1.5  2.4  50  130
LG-192HRF/WK-SR-DT-A01   AlGaInP  0  Yellow Diffused  1.5  2.4  50  130
LG-192HRFS/DGL-SR-CT-A01   AlGaInP  0  Water Clear  2.8  2.6  -  120
LG-192HRFS/SEFR-SR-CT-A01   AlGaInP  0  Water Clear  1.7  2.6  -  120
LG-192HY-CT   AlGaInP  595  Water Clear  1.7  2.6  100  140
LG-192HY-CT/T   AlGaInP  0  Water Clear  1.7  2.6  40  130
LG-192HY/8UG-CT   AlGaInP  0  Water Clear  1.7  2.6  100  120
LG-192HYS-CT   AlGaInP  587  Water Clear  1.7  2.6  125  140
LG-192SE-CT   GaAsP/GaP  603  Water Clear  1.7  2.6  5  140
LG-192SGM-CT   InGaN/SiC  0  Water Clear  -  4.2  80  110

Parametrics

LG-192DBKZ-CT   InGaN/GaN  470  Water Clear  -  4  50  120
LG-192DBKZ-CT/T-SD-A02   InGaN/GaN  0  Water Clear  -  3.2  -  20
LG-192DGL-CT   InGaN/GaP  505  Water Clear  -  4  80  140
LG-192DGL-CT-SD   InGaN/GaN  500  Water Clear  -  4.0  270  140
LG-192DGM-CT   InGaN/GaN  518  Water Clear  -  4.0  500  140
LG-192DGM-CT-A01   InGaN  0  Water Clear  2.8  3.6  -  140
LG-192DGM-CT/T   InGaN/GaN  0  Water Clear  2.6  3.2  120  120
LG-192DGM/HRF-CT   InGaN/GaN  0  Water Clear  2.8  3.6  500  130
LG-192DGMZ-CT/T   InGaN/GaN  535  Water Clear  -  4.0  125  140
LG-192DUV-CT   InGaN  400  Water Clear  2.8  4.0  -  130
LG-192E-CT   GaAsP/GaP  622  Water Clear  1.7  2.6  6  140
LG-192G-CT   GaP  573  Water Clear  1.7  2.6  10  140
LG-192G-CT-AS   GaP  0  Water Clear  1.7  2.6  10  140
LG-192G-CT/T   GaP  573  Water Clear  1.7  2.6  2  140
LG-192G-DT   GaP  573  White Diffused  1.7  2.6  8  150
LG-192G/Y-CT   GaP  573  Water Clear  1.7  2.6  8  130
LG-192HE-CT   AlGaInP  620  Water Clear  1.7  2.6  100  130
LG-192HE/9UG-S-DT   AlGaInP  620  White Diffused  1.7  2.6  150  130
LG-192HIR-M1-CT/T3   GaAlAs  850  Water Clear  -  1.6  -  120
LG-192HRF-CT   AlGaInP  642  Water Clear  1.5  2.4  80  110
LG-192HRF-CT-08   AlGaInP  0  Water Clear  1.5  2.4  70  110
LG-192HRF-CT-08-A01   AlGaInP  0  Water Clear  1.5  2.4  -  110
LG-192HRF-CT/T   AlGaInP  642  Water Clear  1.5  2.4  20  110
LG-192HRF-CTC   AlGaInP  642  Water Clear  1.5  2.4  642  110
LG-192HRF/9UG-CT   AlGaInP  0  Water Clear  1.5  2.4  80  130
LG-192HRF/9UG-S-CT   AlGaInP  630  Water Clear  1.5  2.4  50  130
LG-192HRF/WK-SR-DT-A01   AlGaInP  0  Yellow Diffused  1.5  2.4  50  130
LG-192HRFS/DGL-SR-CT-A01   AlGaInP  0  Water Clear  2.8  2.6  -  120
LG-192HRFS/SEFR-SR-CT-A01   AlGaInP  0  Water Clear  1.7  2.6  -  120
LG-192HY-CT   AlGaInP  595  Water Clear  1.7  2.6  100  140
LG-192HY-CT/T   AlGaInP  0  Water Clear  1.7  2.6  40  130
LG-192HY/8UG-CT   AlGaInP  0  Water Clear  1.7  2.6  100  120
LG-192HYS-CT   AlGaInP  587  Water Clear  1.7  2.6  125  140
LG-192SE-CT   GaAsP/GaP  603  Water Clear  1.7  2.6  5  140
LG-192SGM-CT   InGaN/SiC  0  Water Clear  -  4.2  80  110

Features

LG-192G/Y-CT   GaP  573  Water Clear  1.7  2.6  8  130 
LG-192HE-CT   AlGaInP  620  Water Clear  1.7  2.6  100  130 
LG-192HE/9UG-S-DT   AlGaInP  620  White Diffused  1.7  2.6  150  130 
LG-192HIR-M1-CT/T3   GaAlAs  850  Water Clear  -  1.6  -  120 
LG-192HRF-CT   AlGaInP  642  Water Clear  1.5  2.4  80  110 
LG-192HRF-CT-08   AlGaInP  0  Water Clear  1.5  2.4  70  110 
LG-192HRF-CT-08-A01   AlGaInP  0  Water Clear  1.5  2.4  -  110 
LG-192HRF-CT/T   AlGaInP  642  Water Clear  1.5  2.4  20  110 
LG-192HRF-CTC   AlGaInP  642  Water Clear  1.5  2.4  642  110 
LG-192HRF/9UG-CT   AlGaInP  0  Water Clear  1.5  2.4  80  130 
LG-192HRF/9UG-S-CT   AlGaInP  630  Water Clear  1.5  2.4  50  130 
LG-192HRF/WK-SR-DT-A01   AlGaInP  0  Yellow Diffused  1.5  2.4  50  130 
LG-192HRFS/DGL-SR-CT-A01   AlGaInP  0  Water Clear  2.8  2.6  -  120 
LG-192HRFS/SEFR-SR-CT-A01   AlGaInP  0  Water Clear  1.7  2.6  -  120 
LG-192HY-CT   AlGaInP  595  Water Clear  1.7  2.6  100  140 
LG-192HY-CT/T   AlGaInP  0  Water Clear  1.7  2.6  40  130 
LG-192HY/8UG-CT   AlGaInP  0  Water Clear  1.7  2.6  100  120 
LG-192HYS-CT   AlGaInP  587  Water Clear  1.7  2.6  125  140 
LG-192SE-CT   GaAsP/GaP  603  Water Clear  1.7  2.6  5  140 
LG-192SGM-CT   InGaN/SiC  0  Water Clear  -  4.2  80  110

Diagrams

LG-192DBKZ-CT   InGaN/GaN  470  Water Clear  -  4  50  120 
LG-192DBKZ-CT/T-SD-A02   InGaN/GaN  0  Water Clear  -  3.2  -  20 
LG-192DGL-CT   InGaN/GaP  505  Water Clear  -  4  80  140 
LG-192DGL-CT-SD   InGaN/GaN  500  Water Clear  -  4.0  270  140 
LG-192DGM-CT   InGaN/GaN  518  Water Clear  -  4.0  500  140 
LG-192DGM-CT-A01   InGaN  0  Water Clear  2.8  3.6  -  140 
LG-192DGM-CT/T   InGaN/GaN  0  Water Clear  2.6  3.2  120  120 
LG-192DGM/HRF-CT   InGaN/GaN  0  Water Clear  2.8  3.6  500  130 
LG-192DGMZ-CT/T   InGaN/GaN  535  Water Clear  -  4.0  125  140 
LG-192DUV-CT   InGaN  400  Water Clear  2.8  4.0  -  130 
LG-192E-CT   GaAsP/GaP  622  Water Clear  1.7  2.6  6  140 
LG-192G-CT   GaP  573  Water Clear  1.7  2.6  10  140 
LG-192G-CT-AS   GaP  0  Water Clear  1.7  2.6  10  140 
LG-192G-CT/T   GaP  573  Water Clear  1.7  2.6  2  140 
LG-192G-DT   GaP  573  White Diffused  1.7  2.6  8  150 
LG-192G/Y-CT   GaP  573  Water Clear  1.7  2.6  8  130 
LG-192HE-CT   AlGaInP  620  Water Clear  1.7  2.6  100  130 
LG-192HE/9UG-S-DT   AlGaInP  620  White Diffused  1.7  2.6  150  130 
LG-192HIR-M1-CT/T3   GaAlAs  850  Water Clear  -  1.6  -  120 
LG-192HRF-CT   AlGaInP  642  Water Clear  1.5  2.4  80  110 
LG-192HRF-CT-08   AlGaInP  0  Water Clear  1.5  2.4  70  110 
LG-192HRF-CT-08-A01   AlGaInP  0  Water Clear  1.5  2.4  -  110 
LG-192HRF-CT/T   AlGaInP  642  Water Clear  1.5  2.4  20  110 
LG-192HRF-CTC   AlGaInP  642  Water Clear  1.5  2.4  642  110 
LG-192HRF/9UG-CT   AlGaInP  0  Water Clear  1.5  2.4  80  130 
LG-192HRF/9UG-S-CT   AlGaInP  630  Water Clear  1.5  2.4  50  130 
LG-192HRF/WK-SR-DT-A01   AlGaInP  0  Yellow Diffused  1.5  2.4  50  130