Product Summary

ZMDK68W-2 AlGaInP(Red) Water Clear 650 If=20mA 110 218 120o
ZMOK68W-2 AlGaInP(Orange) Water Clear 610 If=20mA 120 218 120o
ZMYK68W-2 AlGaInP(Yellow) Water Clear 590 If=20mA 70 148 120o
ZVG68W-2 AlGaInP(Green) Water Clear 574 If=20mA 30 54 120o
ZDG68W-2 InGaN(Green) Water Clear 515 If=20mA 300 447 120o
ZCBD68W-2 InGaN(Blue) Water Clear 468 If=20mA 60 98 120o

Parametrics

ZMDK68W-2 AlGaInP(Red) Water Clear 650 If=20mA 110 218 120o 
ZMOK68W-2 AlGaInP(Orange) Water Clear 610 If=20mA 120 218 120o 
ZMYK68W-2 AlGaInP(Yellow) Water Clear 590 If=20mA 70 148 120o 
ZVG68W-2 AlGaInP(Green) Water Clear 574 If=20mA 30 54 120o 
ZDG68W-2 InGaN(Green) Water Clear 515 If=20mA 300 447 120o 
ZCBD68W-2 InGaN(Blue) Water Clear 468 If=20mA 60 98 120o 

Features

ZMDK68W-2 AlGaInP(Red) Water Clear 650 If=20mA 110 218 120o 
ZMOK68W-2 AlGaInP(Orange) Water Clear 610 If=20mA 120 218 120o 
ZMYK68W-2 AlGaInP(Yellow) Water Clear 590 If=20mA 70 148 120o 
ZVG68W-2 AlGaInP(Green) Water Clear 574 If=20mA 30 54 120o 
ZDG68W-2 InGaN(Green) Water Clear 515 If=20mA 300 447 120o 
ZCBD68W-2 InGaN(Blue) Water Clear 468 If=20mA 60 98 120o 

Diagrams

ZMDK68W-2 AlGaInP(Red) Water Clear 650 If=20mA 110 218 120o 
ZMOK68W-2 AlGaInP(Orange) Water Clear 610 If=20mA 120 218 120o 
ZMYK68W-2 AlGaInP(Yellow) Water Clear 590 If=20mA 70 148 120o 
ZVG68W-2 AlGaInP(Green) Water Clear 574 If=20mA 30 54 120o 
ZDG68W-2 InGaN(Green) Water Clear 515 If=20mA 300 447 120o 
ZCBD68W-2 InGaN(Blue) Water Clear 468 If=20mA 60 98 120o 

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
ZMDK68W-2
ZMDK68W-2

Other


Data Sheet

Negotiable 
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
ZMDK45FW
ZMDK45FW

Other


Data Sheet

Negotiable 
ZMDK45FW-9
ZMDK45FW-9

Other


Data Sheet

Negotiable 
ZMDK46W-3
ZMDK46W-3

Other


Data Sheet

Negotiable 
ZMDK46W-8
ZMDK46W-8

Other


Data Sheet

Negotiable 
ZMDK46W-9
ZMDK46W-9

Other


Data Sheet

Negotiable 
ZMDK47W
ZMDK47W

Other


Data Sheet

Negotiable