Product Summary
LG-197BGR-CT-A01 InGaN/GaN 0 Water Clear 2.8 3.6 - 140
LG-197EGB-CT AlGaInP 0 Water Clear 1.5 2.4 125 140
LG-197EGB-CT-3C1-LE3 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197GBR-CT-3C2 AlGaInP 0 Water Clear 2.8 3.6 500 140
LG-197GGY-CT AlGaInP 0 Water Clear 1.7 2.6 50 140
LG-197GGY-CT InGaN 0 Water Clear 2.8 3.6 400 140
LG-197RBG-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197REY-CT AlGaInP 0 Water Clear 1.5 2.4 50 140
LG-197RGB-CT AlGaInP 0 Water Clear 1.5 2.4 100 140
LG-197RGB-CT-2-A01 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197RGB-CT-3 AlGaInP 0 Water Clear 1.7 2.6 150 140
LG-197RGB-CT-B01 AlGaInP 0 Water Clear 1.5 2.4 150 140
LG-197RGB-CT-B01 InGaN 0 Water Clear 2.8 3.6 125 140
LG-197RGY-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197RGY-CT-1 AlGaInP 0 Water Clear 1.5 2.4 80 140
Parametrics
LG-197BGR-CT-A01 InGaN/GaN 0 Water Clear 2.8 3.6 - 140
LG-197EGB-CT AlGaInP 0 Water Clear 1.5 2.4 125 140
LG-197EGB-CT-3C1-LE3 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197GBR-CT-3C2 AlGaInP 0 Water Clear 2.8 3.6 500 140
LG-197GGY-CT AlGaInP 0 Water Clear 1.7 2.6 50 140
LG-197GGY-CT InGaN 0 Water Clear 2.8 3.6 400 140
LG-197RBG-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197REY-CT AlGaInP 0 Water Clear 1.5 2.4 50 140
LG-197RGB-CT AlGaInP 0 Water Clear 1.5 2.4 100 140
LG-197RGB-CT-2-A01 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197RGB-CT-3 AlGaInP 0 Water Clear 1.7 2.6 150 140
LG-197RGB-CT-B01 AlGaInP 0 Water Clear 1.5 2.4 150 140
LG-197RGB-CT-B01 InGaN 0 Water Clear 2.8 3.6 125 140
LG-197RGY-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197RGY-CT-1 AlGaInP 0 Water Clear 1.5 2.4 80 140
Features
LG-197BGR-CT-A01 InGaN/GaN 0 Water Clear 2.8 3.6 - 140
LG-197EGB-CT AlGaInP 0 Water Clear 1.5 2.4 125 140
LG-197EGB-CT-3C1-LE3 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197GBR-CT-3C2 AlGaInP 0 Water Clear 2.8 3.6 500 140
LG-197GGY-CT AlGaInP 0 Water Clear 1.7 2.6 50 140
LG-197GGY-CT InGaN 0 Water Clear 2.8 3.6 400 140
LG-197RBG-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197REY-CT AlGaInP 0 Water Clear 1.5 2.4 50 140
LG-197RGB-CT AlGaInP 0 Water Clear 1.5 2.4 100 140
LG-197RGB-CT-2-A01 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197RGB-CT-3 AlGaInP 0 Water Clear 1.7 2.6 150 140
LG-197RGB-CT-B01 AlGaInP 0 Water Clear 1.5 2.4 150 140
LG-197RGB-CT-B01 InGaN 0 Water Clear 2.8 3.6 125 140
LG-197RGY-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197RGY-CT-1 AlGaInP 0 Water Clear 1.5 2.4 80 140
Diagrams
LG-197BGR-CT-A01 InGaN/GaN 0 Water Clear 2.8 3.6 - 140
LG-197EGB-CT AlGaInP 0 Water Clear 1.5 2.4 125 140
LG-197EGB-CT-3C1-LE3 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197GBR-CT-3C2 AlGaInP 0 Water Clear 2.8 3.6 500 140
LG-197GGY-CT AlGaInP 0 Water Clear 1.7 2.6 50 140
LG-197GGY-CT InGaN 0 Water Clear 2.8 3.6 400 140
LG-197RBG-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197REY-CT AlGaInP 0 Water Clear 1.5 2.4 50 140
LG-197RGB-CT AlGaInP 0 Water Clear 1.5 2.4 100 140
LG-197RGB-CT-2-A01 AlGaInP 0 Water Clear 1.7 2.6 - 140
LG-197RGB-CT-3 AlGaInP 0 Water Clear 1.7 2.6 150 140
LG-197RGB-CT-B01 AlGaInP 0 Water Clear 1.5 2.4 150 140
LG-197RGB-CT-B01 InGaN 0 Water Clear 2.8 3.6 125 140
LG-197RGY-CT AlGaInP 0 Water Clear 1.5 2.4 80 140
LG-197RGY-CT-1 AlGaInP 0 Water Clear 1.5 2.4 80 140