Product Summary
| Part Number | HSMN-A461-U30M1 |
| Alias Part Number | |
| Manufacturer | Avago |
| Availability | In Available, please send a RFQ. |
Summary Specification
| Size | 3.2mm*2.8mm*3.87mm |
| Mounting Type | 3528,PLCC4,Dome |
| Emitting Color | Blue (470nm) |
| Chip Material | InGaN |
| Luminous Intensity | 680 mcd |
| Viewing Angle | 50 |
| Lens Type/Color | Water Clear |
| Forward Voltage | 3.8 V |
| Forward Current | 30 mA |
| Maximum Forward Voltage | 4.6 V |
| Maximum Forward Current | 30 mA |
| Min/Max Operating Temperature | -40C to +100C |
| Factory Pack | 2000PCS/Reel |
| RoHS |
Parametrics
HSMN-A461-U30M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 13
HSMM-A460-V70M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
HSML-A461-W40M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 12
HSMJ-A461-W40M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 14
HSMC-A461-V00M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
HSMC-A460-U30M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 12
HSMA-A461-X83M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 13
HSMA-A460-W50M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
Features
HSMN-A461-U30M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 13
HSMM-A460-V70M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
HSML-A461-W40M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 12
HSMJ-A461-W40M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 14
HSMC-A461-V00M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
HSMC-A460-U30M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 12
HSMA-A461-X83M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 13
HSMA-A460-W50M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
Diagrams
HSMN-A461-U30M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 13
HSMM-A460-V70M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
HSML-A461-W40M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 12
HSMJ-A461-W40M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 14
HSMC-A461-V00M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
HSMC-A460-U30M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 12
HSMA-A461-X83M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 13
HSMA-A460-W50M1 | Avago PLCC-4 HSMx-A46x-xxxM1 LED 11
(China (Mainland))






