Product Summary

Summary Specification

Size 3.0*1.5*1.4mm
Mounting Type SMD, 1106
Emitting Color Green (525nm)
Chip Material InGaN
Luminous Intensity 800 mcd
Viewing Angle 70 deg
Lens Type/Color Water Clear
Forward Voltage 3.3 V
Forward Current 20 mA
Maximum Forward Voltage 4.1 V
Maximum Forward Current 25 mA
Min/Max Operating Temperature -40C to +85C
Factory Pack 2000 pcs/Reel
RoHS

Parametrics

APL3015ZGC-F01 | Kingbright 1106 Green LED
APL3015YC-F01 | Kingbright 1106 Yellow LED
APL3015YC | Kingbright 1106 Yellow LED
APL3015VGC/Z-F01 | Kingbright 1106 Green LED
APL3015VGC/A-F01 | Kingbright 1106 Green LED
APL3015SYCK-F01 | Kingbright 1106 Yellow LED
APL3015SYCK | Kingbright 1106 Yellow LED
APL3015SYC | Kingbright 1106 Yellow LED
APL3015SURCK-F01 | Kingbright 1106 Red LED
APL3015SURCK | Kingbright 1106 Red LED
APL3015SURC-F01 | Kingbright 1106 Red LED
APL3015SURC | Kingbright 1106 Red LED
APL3015SRCPRV-F01 | Kingbright 1106 Red LED
APL3015SGC-F01 | Kingbright 1106 Green LED
APL3015SGC | Kingbright 1106 Green LED
APL3015SECK-F01 | Kingbright 1106 Orange LED
APL3015SECK | Kingbright 1106 Orange LED
APL3015SEC-F01 | Kingbright 1106 Orange LED
APL3015SEC | Kingbright 1106 Orange LED
APL3015QYC | Kingbright 1106 Yellow LED
APL3015QGC | Kingbright 1106 Green LED
APL3015QBC/D-F01 | Kingbright 1106 Blue LED
APL3015PYC | Kingbright 1106 Yellow LED
APL3015PGC | Kingbright 1106 Green LED
APL3015PBC/Z-F01 | Kingbright 1106 Blue LED
APL3015PBC/A-F01 | Kingbright 1106 Blue LED
APL3015PBC | Kingbright 1106 Blue LED
APL3015MGC-F01 | Kingbright 1106 Green LED
APL3015MGC | Kingbright 1106 Green LED
APL3015MBC | Kingbright 1106 Blue LED
APL3015EC-F01 | Kingbright 1106 Red LED
APL3015EC | Kingbright 1106 Red LED
APL3015CGCK-F01 | Kingbright 1106 Green LED
APL3015CGCK | Kingbright 1106 Green LED 

Features

APL3015ZGC-F01 | Kingbright 1106 Green LED 
APL3015YC-F01 | Kingbright 1106 Yellow LED 
APL3015YC | Kingbright 1106 Yellow LED 
APL3015VGC/Z-F01 | Kingbright 1106 Green LED 
APL3015VGC/A-F01 | Kingbright 1106 Green LED 
APL3015SYCK-F01 | Kingbright 1106 Yellow LED 
APL3015SYCK | Kingbright 1106 Yellow LED 
APL3015SYC | Kingbright 1106 Yellow LED 
APL3015SURCK-F01 | Kingbright 1106 Red LED 
APL3015SURCK | Kingbright 1106 Red LED 
APL3015SURC-F01 | Kingbright 1106 Red LED 
APL3015SURC | Kingbright 1106 Red LED 
APL3015SRCPRV-F01 | Kingbright 1106 Red LED 
APL3015SGC-F01 | Kingbright 1106 Green LED 
APL3015SGC | Kingbright 1106 Green LED 
APL3015SECK-F01 | Kingbright 1106 Orange LED 
APL3015SECK | Kingbright 1106 Orange LED 
APL3015SEC-F01 | Kingbright 1106 Orange LED 
APL3015SEC | Kingbright 1106 Orange LED 
APL3015QYC | Kingbright 1106 Yellow LED 
APL3015QGC | Kingbright 1106 Green LED 
APL3015QBC/D-F01 | Kingbright 1106 Blue LED 
APL3015PYC | Kingbright 1106 Yellow LED 
APL3015PGC | Kingbright 1106 Green LED 
APL3015PBC/Z-F01 | Kingbright 1106 Blue LED 
APL3015PBC/A-F01 | Kingbright 1106 Blue LED 
APL3015PBC | Kingbright 1106 Blue LED 
APL3015MGC-F01 | Kingbright 1106 Green LED 
APL3015MGC | Kingbright 1106 Green LED 
APL3015MBC | Kingbright 1106 Blue LED 
APL3015EC-F01 | Kingbright 1106 Red LED 
APL3015EC | Kingbright 1106 Red LED 
APL3015CGCK-F01 | Kingbright 1106 Green LED 
APL3015CGCK | Kingbright 1106 Green LED 

Diagrams

APL3015ZGC-F01 | Kingbright 1106 Green LED 
APL3015YC-F01 | Kingbright 1106 Yellow LED 
APL3015YC | Kingbright 1106 Yellow LED 
APL3015VGC/Z-F01 | Kingbright 1106 Green LED 
APL3015VGC/A-F01 | Kingbright 1106 Green LED 
APL3015SYCK-F01 | Kingbright 1106 Yellow LED 
APL3015SYCK | Kingbright 1106 Yellow LED 
APL3015SYC | Kingbright 1106 Yellow LED 
APL3015SURCK-F01 | Kingbright 1106 Red LED 
APL3015SURCK | Kingbright 1106 Red LED 
APL3015SURC-F01 | Kingbright 1106 Red LED 
APL3015SURC | Kingbright 1106 Red LED 
APL3015SRCPRV-F01 | Kingbright 1106 Red LED 
APL3015SGC-F01 | Kingbright 1106 Green LED 
APL3015SGC | Kingbright 1106 Green LED 
APL3015SECK-F01 | Kingbright 1106 Orange LED 
APL3015SECK | Kingbright 1106 Orange LED 
APL3015SEC-F01 | Kingbright 1106 Orange LED 
APL3015SEC | Kingbright 1106 Orange LED 
APL3015QYC | Kingbright 1106 Yellow LED 
APL3015QGC | Kingbright 1106 Green LED 
APL3015QBC/D-F01 | Kingbright 1106 Blue LED 
APL3015PYC | Kingbright 1106 Yellow LED 
APL3015PGC | Kingbright 1106 Green LED 
APL3015PBC/Z-F01 | Kingbright 1106 Blue LED 
APL3015PBC/A-F01 | Kingbright 1106 Blue LED 
APL3015PBC | Kingbright 1106 Blue LED 
APL3015MGC-F01 | Kingbright 1106 Green LED 
APL3015MGC | Kingbright 1106 Green LED 
APL3015MBC | Kingbright 1106 Blue LED 
APL3015EC-F01 | Kingbright 1106 Red LED 
APL3015EC | Kingbright 1106 Red LED 
APL3015CGCK-F01 | Kingbright 1106 Green LED 
APL3015CGCK | Kingbright 1106 Green LED 

Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
APL3015ZGC-F01
APL3015ZGC-F01

Kingbright

Standard LED - SMD Green 525nm Water Clear 850mcd

Data Sheet

0-1: $0.31
1-10: $0.24
10-100: $0.20
100-200: $0.19
Image Part No Mfg Description Data Sheet Download Pricing
(USD)
Quantity
APL3015EC
APL3015EC

Kingbright

Standard LED - SMD HI EFF RED WTR CLR

Data Sheet

0-2000: $0.04
2000-6000: $0.04
APL3015EC-F01
APL3015EC-F01

Kingbright

Standard LED - SMD Red 625nm Water Clear 20mcd

Data Sheet

0-1: $0.07
1-10: $0.05
10-100: $0.05
100-200: $0.04
APL3015F3C
APL3015F3C

Other


Data Sheet

Negotiable 
APL3015MBC
APL3015MBC

Other


Data Sheet

Negotiable 
APL3015MGC
APL3015MGC

Kingbright

Standard LED - SMD MEGA GRN WATER CLEAR

Data Sheet

0-1: $0.32
1-10: $0.22
10-100: $0.17
100-200: $0.16
APL3015MGC-F01
APL3015MGC-F01

Kingbright

Standard LED - SMD Green 570nm Water Clear 140mcd

Data Sheet

0-1: $0.22
1-10: $0.17
10-100: $0.15
100-200: $0.14